IsatPhone Monthly Plans
Explorer Plan | Traveller Plan | Executive Plan | Corporate Plan | |
---|---|---|---|---|
Minimum Term | 12 Months | 12 Months | 12 Months | 12 Months |
Inclusive Minutes** per month | 10 | 65 | 200 | 550 |
Additional Calls to landlines per minute | US$1.00 | US$0.95 | US$0.95 | US$0.90 |
Additional Calls to mobile/cellular per minute | US$1.20 | US$1.15 | US$1.15 | US$1.10 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 | US$50 |
*No Service in India* |
**Inclusive minutes are valid for calls to any landline or cellular/mobile. Minutes do not roll over to the next month, calls to other destinations are not inclusive and will be at different rates, please see plans for details.
Plan pricing in U.S. Dollars and excludes tax
Account facilities strictly subject to status
Additional IsatPhone Destinations
Other Destinations For All Plans | |
---|---|
Contract Termination Notice | 1 month |
Calls to other IsatPhones phones ($/min) | $1.50 |
Voice calls to BGAN, Fleet Broadband & Swift Broadband($/min) | $1.00 |
Voice calls to other unspecified satellite systems ($/min) | $7.00 |
Calls to voicemail outside of inclusive minutes ($/min) | $1.00 |
Data Calls to Inmarsat service (2.4kbps) & additional minutes ($/min) | $1.00 |
Voicemail subscription | Included |
Itemised billing charge | Included |
We quote all our monthly airtime plans in US Dollars (excluding tax) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.