BGAN and IsatHub Monthly Plans
 | Flexi Plan |
---|---|
Line Rental per month* | US$80 |
Minimum Term | 12 Months |
Inclusive MegaBytes per month | 20 |
Data after included allowance used per MByte | See Below †|
Calls to landline globally per minute | US$1.20 |
Calls to mobile/cellular globally per minute | US$1.20 |
SMS cost per message | US$1.00 |
Calls to voicemail per minute | US$1.20 |
Activation Charge | US$50 |
Buy New IsatHub SIM Card Buy New BGAN SIM Card |
Background IP will have a minimum duration of 50 KB with billing increments of 10 KB Voice will have a minimum duration of 30 seconds with billing increments of 15 secondsBGAN Flexi Usage Charges
†Usage over 20 MByte in a month is charged in blocks, there is a flat fee for any usage that falls within the data bracket. e.g. 490 MBytes would cost US $641
Data Usage in a Calendar Month - MegaBytes Up to (and including) 20 MB 100 MB 250 MB 500 MB 1000 MB 5000 MB 10000 MB 30000 MB Extra Data Cost(USD) $0 $165 $355 $641 $1052 $2225 $2990 $4460
Voice Calls To Other Destinations | |
---|---|
BGAN/GSPS/SPS (US$/min) | US$1 |
FBB (US$/min) | US$2 |
Calls to other satellite systems (US$/min) | US$12 |
STREAMING IP AND PER MINUTE DATA RATES | 32 kbps streaming data (US$/min) | US$3 |
---|---|
64 kbps streaming data (US$/min) | US$6 |
128 kbps streaming data (US$/min) | US$10 |
256 kbps streaming data (US$/min) | US$15 |
384 kbps streaming data (US$/min) | US$22.50 |
HDR Streaming (minimum 580 kbps up to 800 kbps) | |
Half Channel (up) 64 kbps down (US$/min) | US$16.50 |
Half Channel (up and down) (US$/min) | US$21.50 |
Full Channel (up) 64 kbps down (US$/min) | US$25.05 |
Full Channel (up and down) (US$/min) | US$29.80 |
We quote all our monthly airtime plans in US Dollars (excluding tax) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.