Details
Plan | First Line (per Month) | Extra Line (per Month) | Max Lines | Minutes Per Month | Text Per Month | Minimum Term |
---|---|---|---|---|---|---|
Sat 12 | US$ 49.95 | n/a | 1 | 12 | 12 | 12 Months |
Sat 25 | US$ 69.95 | n/a | 1 | 25 | 25 | 12 Months |
Sat 60 | US$ 119.95 | US$ 35 | 2 | 60 | 60 | 12 Months |
Sat 200 | US$ 310 | US$ 35 | 3 | 200 | 200 | 12 Months |
Sat 360 | US$ 510 | US$ 35 | 4 | 360 | 360 | 12 Months |
Sat 540 | US$ 760 | US$ 35 | 5 | 540 | 540 | 12 Months |
Sat 960 | US$ 1410 | US$ 35 | 10 | 960 | 960 | 12 Months |
Sat 2500 | US$ 3510 | US$ 35 | 25 | 2500 | 2500 | 12 Months |
Sat 5000 | US$ 6510 | US$ 35 | 50 | 5000 | 5000 | 12 Months |
No Service in India |
Early termination fee of monthly fees to end of term will be charged.
We quote all our monthly airtime plans in US Dollars (excluding tax) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.