Plans for Iridium Pilot (Openport)
 | Pilot 128 - 0 MByte | Pilot 128 -10 MByte | Pilot 128 – 200 MByte | Pilot 128 -1000 MByte |
---|---|---|---|---|
Line Rental per month* | US$139 | US$199 | US$999 | US$1999 |
Connection Speed Cap | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps |
Inclusive MByte per Month | 0 | 10 | 200 | 1000 |
Additional Data per MByte | US$25.95 | US$19.95 | US$5.95 | US$1.85 |
Standard Voice Calls** ($/min) | US$1.49 | US$1.49 | US$1.49 | US$1.49 |
Calls to other Iridium phones ($/min) | US$1.49 | US$1.49 | US$1.49 | US$1.49 |
Calls to other satellite systems ($/min) | US$15.00 | US$15.00 | US$15.00 | US$15.00 |
Calls to voicemail ($/min) | US$1.49 | US$1.49 | US$1.49 | US$1.49 |
Connection Charge | US$50 | US$50 | US$50 | US$50 |
Minimum Term | 12 Months | 12 Months | 12 Months | 12 Months |
Contract termination notice | 1 Month | 1 Month | 1 Month | 1 Month |
*$5 per month discount for Direct Debit payment included
**Stardard Voice Calls are calls to any landline or mobile/cellular network.
Monthly plans have a minimum term, the first month’s service charge is pro rata, the last month’s is not and is payable in full.
We quote all our monthly airtime plans in US Dollars (excluding tax) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.