Iridium Satellite Phone Monthly Plans
Explorer Plan | Traveller Plan | Executive Plan | Corporate Plan | |
---|---|---|---|---|
Line Rental per month* | US$57 | US$121 | US$241 | US$561 |
Minimum Term | 3 Months | 3 Months | 12 Months | 12 Months |
Inclusive Calls** per month | 10 Minutes | 65 Minutes | 200 Minutes | 550 Minutes |
Additional Calls** per minute | US$1.08 | US$1.08 | US$1.08 | US$0.99 |
SMS cost per message | US$0.45 | US$0.45 | US$0.45 | US$0.45 |
Activation Charge | US$50 | US$50 | US$50 | US$50 |
Iridium Plan Extras
Extra Monthly Cost | Compatible Plans | Additional Charges | ||
---|---|---|---|---|
Unlimited Iridium to Iridium Calling | US$ 30 | All 4 Iridium Monthly Plans | ||
Local UK Phone Number | US$ 15 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute | |
Local US Phone Number | US$ 10 | All 4 Iridium Monthly Plans All 3 GO! Monthly Plans | Incoming Calls US$ 2 per Minute |
*US$5 per month discount for Direct Debit payment included
**Inclusive minutes are valid for calls to any landlines, mobiles, or calls to other Iridium handsets. Minutes do not roll over to the next month, calls to other destinations are not inclusive and will be at different rates, please see plans for details.
Plan pricing in U.S. Dollars and excludes tax
Account facilities strictly subject to status
Additional Call Cost for Explorer, Traveller, Executive and Corporate Plans
Explorer | Traveller | Executive | Corporate | |
---|---|---|---|---|
Calls to other Iridium phones ($/min) | $0.65 | $0.60 | $0.60 | $0.60 |
Calls to other satellite systems ($/min) | $9.00 | $9.00 | $9.00 | $9.00 |
Calls to voicemail | $1.08 | $1.08 | $1.08 | $0.99 |
Voicemail subscription | Included | Included | Included | Included |
Itemised billing charge Itemised billing charge | Included | Included | Included | Included |
Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
We quote all our monthly airtime plans in US Dollars (excluding tax) because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
Global Plans :
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Global - 75 mins with 30 days validity | US $188.50 ex Tax | ||
Global - 150 mins with 30 days validity | US $299.00 ex Tax | ||
Global - 75 mins with 90 days validity | US $321.34 ex Tax | ||
Global - 200 mins with 180 days validity | US $654.36 ex Tax | ||
Global - 600 mins with 360 days validity | US $1,038.65 ex Tax | ||
Global - 3000 Mins & 720 days validity | US $3,472.01 ex Tax | ||
Global - 5000 Mins & 720 days validity | US $4,868.61 ex Tax |
Promotional Airtime (Non-Renewable) :
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Middle East (Partial) and North Africa Airtime 500 minutes (expires after 365 days, NON-RENEWABLE) | US $482.22 ex Tax | Non Renewable | |
Global - Promotional 300 minutes (expire after 365 days) non-renewable | US $750.95 ex Tax | Non Renewable |
Location Restricted – Regional Tariffs :
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
Latin American 200 mins (expires after 180 days) | US $294.28 ex Tax | ||
Northern Lights 200 mins (expires after 180 days) | US $346.21 ex Tax | ||
African Airtime 300 minutes (expires after 365 days) | US $383.31 ex Tax |
Name | Price | Buy | Topup Recharge Link |
---|---|---|---|
GO! 200 Voice mins or Double Data with 180 days validity | US $645.01 ex Tax | ||
GO! 500 Voice mins or Double Data with 360 days validity | US $1,016.39 ex Tax |
These plans offer special discounts for dial up data calls from Iridium GO! terminals, however they can still be used in other Iridium equipment but without the special rate for data calls.
See below for other Prepaid Iridium Plans can also be used in a GO Terminal however they do not receive any discounted rate for dial up data use.
*Discounted double data rate is only available when using the SIM in an Iridium GO Terminal
Iridium Standard Prepaid Plan
Prepaid Plan Type | Global | Regional | Promotional | Promotional & Regional | ||
---|---|---|---|---|---|---|
Service | Standard Global Cost | Latin America | African Prepaid | Northern Lights | Promotional 300 minutes | Middle East & North Africa (MENA) |
Units | Variable | 12000 | 7200 | 4800 | 18000 | 30000 |
Validity | Variable | 180 Days | 365 Days | 180 Days | 365 Days | 365 Days |
Rechargable | Yes | Yes | Yes | Yes | No | No |
Cumulative Validity ** | Yes | No | No | No | N/A | N/A |
Calls to landlines and mobiles in North America per min | 60 units | 60 units | 24 units | 24 units | 60 units | 60 units |
Calls to landlines and mobiles outside of North America per min | 60 units | 60 units | 24 units | 48 units | 60 units | 60 units |
Calls to Iridium per min per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
Standard Iridium Data per min | 60 units | 30 units | 48 units | 36 units | 60 units | 102 units |
Calls to other satellite networks per min | 540 units | 810 units | 324 units | 324 units | 540 units | 906 units |
Voicemail per min | 30 units | 30 units | 18 units | 18 units | 30 units | 48 units |
SMS per message | 6 units | 30 units | 12 units | 12 units | 6 units | 30 units |
**Cumulative validity means that recharging the SIM will add the purchased minutes and extend the existing expiration by the additional validity period up to a maximum of 24 months.
**Non-cumulative means that recharging the SIM will add the purchased minutes, but the validity will be extended from the date of topup (and not the existing expiration date).
Prepaid Plan | Latin America | Africa | Northern Lights | MENA |
---|---|---|---|---|
Restricted Area | Mexico, Belize, Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Islands of the Caribbean and South America (up to 12 nautical miles *) | Continental Africa (up to 12 nautical miles*) | Canada and Alaska (up to 12 nautical miles*) | Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Cyprus, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, GuineaBissau, Jordan, Juan De Nova Island, Kenya, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Saudi Arabia, Senegal, Sierra Leone, South Africa (inc. Price Edwards Island), Turkey, United Arab Emirates, United Republic of Tanzania, Tunisia, Uganda, Zambia, Zimbabwe (up to 12 nautical miles*) |
Discounted Double Data rate only applicable when using the SIM card in a GO Terminal calling the access number detailed below.Iridium GO Plans
Iridium GO Prepaid Call Rates
GO! Data Calls (via Access Number 88160000330) from a GO! terminal per min | 30 units |
---|---|
Calls to landlines and mobiles per min | 60 units |
Calls to other Iridium phones per mimn | 30 units |
Calls to Other Satellite System per min | 540 units |
Voicemail per min | 30 units |
SMS per message | 10 units |
Supports Voice, Data and two way SMS
Call forwarding is available to voice mail only
Maximum applicable validity/expiry of 24 months