Uncategorised
€0,00 ex Tax
Plan pricing in U.S. Dollars and excludes VAT
Account facilities strictly subject to status
Summary
Explorer Plan | Flexi Plan | |
---|---|---|
Line Rental per month* | US$20 | US$90 |
Minimum Term | 12 Months | |
Inclusive MegaBytes** per month | 0 | 5 |
Data after included allowance used per MByte | US$3.59 | See Below † |
Calls to landline globally per minute | US$0.72 | US$1.20 |
Calls to mobile/cellular globally per minute | US$1.08 | US$1.20 |
SMS cost per message | US$0.45 | US$1.00 |
Calls to voicemail per minute | US$0.72 | US$1.20 |
Activation Charge | US$50 | US$50 |
*US$5 per month discount for Direct Debit payment included
BGAN Monthly Plan
Mobile Flexi | |||
---|---|---|---|
Line Rental* per Month | US$80 | ||
Minimum Contract Period | 12 months | ||
Data allowance | 20 MByte | ||
Data Cost over 20 MByte | See Below † | ||
Calls to landlines globally per Minute | US$1.20 | ||
Calls to cellular/mobile globally per minute | US$1.20 | ||
SMS cost ($/message) | US$1.00 | ||
Activation Charge | US$50 |
*US$5 per month discount for Direct Debit payment included
† Usage over 20 MByte in a month is charged in blocks, there is a flat fee for any usage that falls within the data bracket. e.g. 490 MBytes would cost US $721Background IP will have a minimum duration of 50 KB with billing increments of 10 KB Voice will have a minimum duration of 30 seconds with billing increments of 15 seconds
Data Usage in a Calendar Month - MegaBytes Up to (and including) 100 MB 250 MB 500 MB 1,000 MB 5,000 MB 10,000 MB 30,000 MB Line Rental Cost That Month (USD)* $245 $435 $721 $1132 $2305 $3070 $4540