Uncategorised
Website Price:
€0,00 ex VAT
€0,00 ex VAT
€0,00 inc VAT
BGAN Monthly Plan
| Mobile Flexi | |||
|---|---|---|---|
| Line Rental* per Month | US$80 | ||
| Minimum Contract Period | 12 months | ||
| Data allowance | 20 MByte | ||
| Data Cost over 20 MByte | See Below † | ||
| Calls to landlines globally per Minute | US$1.20 | ||
| Calls to cellular/mobile globally per minute | US$1.20 | ||
| SMS cost ($/message) | US$1.00 | ||
| Activation Charge | US$50 | ||
*US$5 per month discount for Direct Debit payment included
† Usage over 20 MByte in a month is charged in blocks, there is a flat fee for any usage that falls within the data bracket. e.g. 490 MBytes would cost US $721Background IP will have a minimum duration of 50 KB with billing increments of 10 KB Voice will have a minimum duration of 30 seconds with billing increments of 15 seconds
Data Usage in a Calendar Month - MegaBytes Up to (and including) 100 MB 250 MB 500 MB 1,000 MB 5,000 MB 10,000 MB 30,000 MB Line Rental Cost That Month (USD)* $245 $435 $721 $1132 $2305 $3070 $4540
| Voice Calls To Other Destinations | |
|---|---|
| BGAN/GSPS/SPS (US$/min) | US$1 |
| FBB (US$/min) | US$2 |
| Calls to other satellite systems (US$/min) | US$12 |
| STREAMING IP AND PER MINUTE DATA RATES | 32 kbps streaming data (US$/min) | US$3 |
|---|---|
| 64 kbps streaming data (US$/min) | US$6 |
| 128 kbps streaming data (US$/min) | US$10 |
| 256 kbps streaming data (US$/min) | US$15 |
| 384 kbps streaming data (US$/min) | US$22.50 |
| HDR Streaming (minimum 580 kbps up to 800 kbps) | |
| Half Channel (up) 64 kbps down (US$/min) | US$16.50 |
| Half Channel (up and down) (US$/min) | US$21.50 |
| Full Channel (up) 64 kbps down (US$/min) | US$25.05 |
| Full Channel (up and down) (US$/min) | US$29.80 |
We quote all our monthly airtime plans in US Dollars because this is the currency that Iridium, Inmarsat and Thuraya work in.Monthly plans have a minimum term, the first month's service charge is pro rata, the last month's is not and is payable in full.
If you sign up for a monthly plan with a direct debit you will receive your invoice in GB Pounds Sterling converted from US Dollars using a competitive exchange rate at the time of billing.











