| Simplex 100 | Simplex 200 | Simplex 400 | Simplex 800 | |
|---|---|---|---|---|
| Monthly Service Cost* | US$44 | US$48 | US$66 | US$98 |
| Web-tracking Service | Included | |||
| Inclusive transmissions per Month | 100 | 200 | 400 | 800 |
| Additional 9 Byte Message per Message | US$0.30 | US$0.30 | US$0.30 | US$0.30 |
| Connection Charge | US$60 | |||
| Minimum Term | 12 Months | |||
| Contract termination notice | 1 Month | |||
*$5 per month discount for Direct Debit payment included
Website Price:
£0.00 ex VAT
£0.00 ex VAT
£0.00 inc VAT
Website Price:
£0.00 ex VAT
£0.00 ex VAT
£0.00 inc VAT
Website Price:
£0.00 ex VAT
£0.00 ex VAT
£0.00 inc VAT
Website Price:
£0.00 ex VAT
£0.00 ex VAT
£0.00 inc VAT












